Fan_Hub 1        | 7000 RPM          | ok
Fan_Hub 2        | 7900 RPM          | ok
Fan_0            | 5400 RPM          | ok
Fan_1            | 4600 RPM          | ok
Fan_2            | 5400 RPM          | ok
Fan_3            | 4500 RPM          | ok
Fan_4            | 5300 RPM          | ok
Fan_5            | 4600 RPM          | ok
Fan_6            | 5400 RPM          | ok
Fan_7            | 4700 RPM          | ok
Fan_8            | 5600 RPM          | ok
Fan_9            | 4900 RPM          | ok
Fan_10           | 5100 RPM          | ok
Fan_11           | 4800 RPM          | ok
Fan_12           | 4900 RPM          | ok
Fan_13           | 4400 RPM          | ok
Fan_14           | 5100 RPM          | ok
Fan_15           | 4300 RPM          | ok
Hub expander     | 47 degrees C      | ok
Temp-0           | 34 degrees C      | ok
Temp-1           | 36 degrees C      | ok
Temp-2           | 38 degrees C      | ok
Temp-3           | 28 degrees C      | ok
Temp-4           | 29 degrees C      | ok
Temp-5           | 28 degrees C      | ok
Temp-6           | 27 degrees C      | ok
Edge-0 expander  | 46 degrees C      | ok
Edge-0 temp-0    | 26 degrees C      | ok
Edge-0 temp-1    | 27 degrees C      | ok
Edge-1 expander  | 47 degrees C      | ok
Edge-1 temp-0    | 26 degrees C      | ok
Edge-1 temp-1    | 29 degrees C      | ok
Edge-2 expander  | 46 degrees C      | ok
Edge-2 temp-0    | 27 degrees C      | ok
Edge-2 temp-1    | 29 degrees C      | ok
Edge-3 expander  | 45 degrees C      | ok
Edge-3 temp-0    | 27 degrees C      | ok
Edge-3 temp-1    | 29 degrees C      | ok
12V_1            | 12 Volts          | ok
12V_2            | 11.94 Volts       | ok
PSU1_Status      | 0x00              | ok
PSU2_Status      | 0x00              | ok
PSU_watt         | 182 Watts         | ok
PSU1_temp        | 27 degrees C      | ok
PSU2_temp        | 27 degrees C      | ok
PSU1_Fan         | 11000 RPM         | ok
PSU2_Fan         | 11000 RPM         | ok
